Fish Feed


SL. No Name  Of Feed Code No. DIE
mm
Protein
(%)
Bag
Size (Kg)
1 Tilapia Nursery 100P * 40 1
2 Tilapia/pangus Nursery 100/200 * 35 10/20
3 Pabda, Gulsha, Shing, Magur, Shol, Tilapia Nursery (Floating) 001 0.6 37 10
4 Pabda, Gulsha, Shing, Magur, Shol, Tilapia Nursery (Floating) 001 0.6 37 20
5 Pabda, Gulsha, Shing, Magur, Shol, Tilapia Nursery (Floating) 002 0.8 36 10
6 Pabda, Gulsha, Shing, Magur, Shol, Tilapia Nursery (Floating) 002 0.8 36 20
7 Pabda, Gulsha, Shing, Magur, Shol, Tilapia Nursery (Floating) 003 1.0 35 10
8 Pabda, Gulsha, Shing, Magur, Shol, Tilapia Nursery (Floating) 003 1.0 35 20
9 Pabda, Gulsha, Shing, Magur, Shol, Starter (Floating) 004 1.5 34 10
10 Pabda, Gulsha, Shing, Magur, Shol, Starter (Floating) 004 1.5 34 25
11 Tilapia Pre Starter 101 (P) 1.5 32 25
12 Tilapia Starter 101 2 30 25
13 Tilapia Grower 102 3 28 25
14 Tilapia Finisher 103 5 28 25
15 Pangus Pre Starter 201 (P) 1.5 32 25
16 Pangus Starter 201 2 28 25
17 Pangus Grower 202 3 26 25
18 Pangus Finisher 203 5 25 25
19 Pangus Finisher (Economy) 204 6 24 25
20 Koi Nursery 300 * 35 10/20
21 Koi Pre Starter 301 (P) 1.5 33 25
22 Koi Starter 301 2 33 25
23 Koi Grower 302 3 32 25
24 Koi Pre Starter (Oil Coated) 301 (P) 1.5 33 25
25 Koi Starter (Oil Coated) 301 2 33 25
26 Koi Grower (Oil Coated) 302 3 32 25
27 Prawn Nursery (1kg) 400 * 38 1
28 Prawn Starter 1 401 Fine Crumble 38 5
29 Prawn Starter 2 402 Fine Crumble 38 10
30 Prawn Starter 3 403 2 38 10
31 Prawn Grower 404 2 35 20
32 Prawn Finisher 405 2.2 35 20
33 T/P Starter © Sinking 601 Fine Crumble 30 25
34 T/P Starter (P) Sinking 602 2 30 25
35 T/P Grower Sinking 603 3 27 25
36 T/P Finisher Sinking 604 4 26 25
37 Carp Finisher (Sinking) 605 4 22 25
38 Prawn Grower (Premium) 704 2.2 30 20
39 Prawn Finisher (Special) 705 2.2 29 25
40 Carp Starter (Floating) 801 2 26 25
41 Carp Grower (Floating) 802 3 23 25
42 Carp Finisher (Floating) 803 4 22 25
43 Carp Starter (Sinking) 901 2 25 25
44 Carp Grower (Sinking) 902 3 22 25
45 Carp Finisher (Sinking) 903 4 21 25

ABOUT

Spectra Hexa Feeds Limited


Spectra Hexa Feeds Limited is Bangladesh-Thailand-Taiwan joint venture company established by Spectra Group of Bangladesh, Hexa Group of Thailand and Yarak B. T Corp. Ltd of Taiwan.



GET IN TOUCH

Follow Our Activity

We are expecting your concern about our social activity.